Jogo grátis com fichas virtuais. Sem dinheiro real. Sem prêmios.
Pagamentos e chances
| Outcome | Gross payout | Chance |
|---|---|---|
| Lane 1 | 1.13× | 88% |
| Lane 2 | 1.28× | 77.44% |
| Lane 3 | 1.45× | 68.1472% |
| Lane 4 | 1.65× | 59.96954% |
| Lane 5 | 1.88× | 52.77319% |
| Lane 6 | 2.13× | 46.44041% |
| Lane 7 | 2.42× | 40.86756% |
| Lane 8 | 2.75× | 35.96345% |
| Lane 9 | 3.13× | 31.64784% |
| Lane 10 | 3.55× | 27.8501% |
| Lane 11 | 4.04× | 24.50809% |
| Lane 12 | 4.59× | 21.56712% |
The payout already includes the stake. The odds column shows the chance of reaching that step from the start.
Sessão
- Rounds
- 0
- Net chips
- 0
- Melhor pessoal
- 0×
Compromisso da semente
Como jogar
Choose a difficulty. Each safe crossing increases the multiplier. Cash out after a safe lane or aim for the finish.
Perguntas frequentes
How does Chicken Cross work?
Choose a difficulty. Each safe crossing increases the multiplier. Cash out after a safe lane or aim for the finish.
Can I win real money here?
Random Tango uses free play chips with zero cash value. You can play for practice or fun.